KLICKA HÄR för att komma tillbaka ett steg i Katalogen.
| COMPLETE LIST OF BARR | |
| MARINE CONVERSION MANIFOLDS | |
| ENGINE APPLICATION | PART NUMBER |
| BUICK V8: 364,401, & 425CU. IN.;1957-66 | BV-1-57 |
| BUICK V8:400,435, &455 CU. IN.;1967-76 | BV-1-67 |
| BUICK V6: 198,225,& 231 CU. IN.;ALL MODELS | BV6-1-75 |
| CATERPILLAR V8 DIESEL: 636 CU. IN.; ALL MODELS | CAT-1-3208 |
| CHEVROLET 4-CYLINDER: 153 & 181 CU. IN. | MC-1-0120 |
| CHEVROLET 6 -CYLINDER: 194,230,250, &292 CU. IN; 1962-75 | C-1-6364 |
| CHEVROLET V8 OHV: 235 & 283 CU. IN.;1955-57 | CHV-1-5557 |
| CHEVROLET V8 OHV: 305,307,327,350, & 400 CU. IN.;1962 UP | CHV-1-63 |
| CHEVROLET V8 OHV: 348 & 409CU. IN.; 1958-65 | CHVA-1-58 |
| CHEVROLET V8 OHV: 396,427, & 454 CU. IN. 1966 UP | CHVA-1-65 |
| CHEVROLET V8 OHV: 396,427, & 454 CU. IN. 1966 UP | CHVA-1-84** |
| CHEVROLET V8 OHV: 396,427, & 454 CU. IN. 1966 UP | CHVA-1-92# |
| CHEVROLET V8 : FITS ALL SMALL BLOCK CHEVY 283..400 CU. IN. | CHV-1-83** |
| CHEVROLET V8 : FITS ALL SMALL BLOCK CHEVY 283..400 CU. IN. | CHV-1-92# |
| DETROIT DIESEL V8: 6.2 LITER | CHD-1-82 |
| DETROIT DIESEL V8: 8.2 LITER | DD-1-501 |
| DETROIT DIESEL: 3-71 & 6V71 | DD-1-3710 |
| DETROIT DIESEL:4-71 & 8V71, 4-92 & 8V92 | DD-1-4710 |
| DETROIT DIESEL:6-71 &12V71, 6-92 & V12-92 | DD-1-6710 |
| FORD FALCON, COMET 6-CYLINDER 144 & 177 CU. IN. 1960-64 | FC-1-60 |
| FORD V8: FITS 260,289,302, & 351 CU. IN. WINDSOR MODELS | FM-1-83** |
| FORD, LINCOLN, MERCURY: 460 CU. IN.; ALL YEARS | FM-1-7275 |
| FORD & MERCURY V8 OHV:239,292, & 312 CU. IN. | FM-1-5457 |
| FORD & MERCURY V8 :221,260, & 289 CU. IN.,1962 UP | FM-1-6268 |
| FORD & MERCURY V8: 302 & 351 CU. IN. WINDSOR 2- BARREL CARB. | FM-1-6970## |
| FORD & MERCURY V8 OHV:332,352,390, & 427 CU. IN. 1958-67 | FE-1-58 |
| OLDSMOBILE V8 DIESEL: 260 & 350 CU. IN., 1978 UP | OR-1-73 |
| OLDSMOBILE ROCKET V8:330,350,400,425,& 455 CU. IN | OR-1-73 |
| ** CENTER RISER MANIFOLD | |
| # ALUMINUM MANIFOLD | |
| ## WILL NOT FIT CLEVELAND ENGINES | |